Stratigraphic Name | Stratno |  Previous Name  |Previous Name Stratno| Replacement Name | Replacement Name Stratno |Is Current | Rank | Status | Category | Usage | Parent Name | Parent Stratno | Chemical Parent Name | Chemical Parent Stratno | Top Minimum Age Name | Top Minimum Age (Ma) | Top Minimum Age Error (Ma)| Top Minimum Age Method | Topstrat Age Event | Base Maximum Age Name | Base Maximum Age (Ma) | Base Maximum Age Error (Ma) | Base Maximum Age Method | Basestrat Age Event | Minimum Thickness (m) | Maximum Thickness (m) | Type Section State | Definition Card | First ref as on form | Def ref as on form | Reserved by | Resdate | Approved by | Approved date |General Comments | Lithology Description | Primary Lithology Group | Secondary Lithology Group | Tectonic Setting | Intrusive | Granite Type | Last Update
2A Tank monzogranite|72485|||||No|Formation, beds|Informal|Other new published name|Briefly described|||||Archean||||intrusion|Archean||||||||No|||||||Informal name for Eastern Goldfields Province data (HG 09/2006). Where published?||intermediate intrusive rock|||Y|I-type|17-JAN-23
50-mile Tank Gneiss|29945|||Fifty Mile Tank Gneiss|26551|No|Formation, beds|Misspelt|Variation of published name|Briefly described||||||||||||||||||No|43052|||||||||||N||17-JAN-23
81-Mile Vent lamproite|4|||81-Mile Vent Lamproite|3|No|Formation, beds|Superseded|Other new published name|Described|||||||||eruption|||||||||No|41158|||||||||||Y||17-JAN-23
AK1 Lamproite|81429|||||No|Formation, beds|Informal|Other new published name|Mentioned||||||||||||||||||No|70731||||||Related to the Argyle Lamproite?|||||Y||17-JAN-23
AWB komatiites|42469|||||No|Formation, beds|Informal|Other new published name|Mentioned|||||||||eruption|||||||||No|60696||||||Informal reference to the komatiites of the Agnew-Wiluna (Greenstone) Belt.  Mentioned.|||||N||17-JAN-23
Abadare Dolerite|42151|||Aberdare Dolerite|21097|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned|||||||||intrusion|||||||||No|50622|||||||||||Y||17-JAN-23
Abattoir Line Ophiolite|27|||||No|Formation, beds|Probably obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|34324|||||||||||N||17-JAN-23
Abbotshall Beds|30|||Abbotshall Chert|35663|No|Formation, beds|Superseded|Unknown or process pending|Described||||||||||||||||||No|45543||||||Described. In current usage should be Abbotshall beds.|||||N||17-JAN-23
Aberadre Dolerite|68159|||Aberdare Dolerite|21097|No|Formation, beds|Misspelt|Variation of published name|Mentioned|||||||||intrusion|||||||||No|60626||||||See Aberdare Dolerite.|||||N||17-JAN-23
Abney Member|57|||Abney Sandstone Member|58|No|Member, phase|Probably misspelt|Unknown or process pending|Mentioned|Cockatoo Formation|4271|||||||deposition|||||||||No|45038|||||||||||N||17-JAN-23
Abney Sandstone Member|58|||Abney Sandstone|59|No|Member, phase|Superseded|Unknown or process pending|Defined|Cockatoo Formation|4271|||Upper Devonian||||deposition|Upper Devonian|||||||WA|No|45038|45038|||||Defined 1968. Defn on Tech File D/52-14.|||||N||17-JAN-23
Abrakarrie Limestone|69592|Abrakurrie Limestone|27099|Abrakurrie Limestone|27099|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Early Miocene||||deposition|Chattian||||||||No|61155|||||||||||N||17-JAN-23
Abrakurrie limestone|61|||Abrakurrie Limestone|27099|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||deposition|||||||||No|42428|||||||||||N||17-JAN-23
Abydos Adamellite|25755|||Abydos Monzogranite|37149|No|Formation, beds|Superseded|Unknown or process pending|Defined|||||Archean||||intrusion|Archean|||||||WA|Yes|39444|39444|Lipple S.L., Hickman A.H.|15-JAN-75|Johnstone, M.H.|06-JAN-75||||||Y||17-JAN-23
Abydos Granite|65|Abydos Adamellite|25755|Abydos Monzogranite|37149|No|Formation, beds|Superseded|Variation of published name|Unpublished|||||||||intrusion|||||||||No|||Smithies H., Champion D.|22-FEB-00|||Wallaringa & Wodgina 1:100 000 sheet areas.|||||Y||17-JAN-23
Acacia Sandstone|40303|||Acacia Sandstone Member|72737|No|Member, phase|Superseded|Variation of published name|Described|||||Ordovician||||deposition|Ordovician||||||||No|64982||||||Canning Basin.|||||N||17-JAN-23
Acacia Sandstones|39286|||Acacia Sandstone Member|72737|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Ordovician||||deposition|Ordovician||||||||No|24246||||||Canning Basin.|||||N||17-JAN-23
Acacia sandstone|69148|||Acacia Sandstone|40303|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Ordovician||||deposition|Ordovician||||||||No|61139|||||||||||N||17-JAN-23
Acacia sandstone member|81158|||Acacia Sandstone Member|72737|No|Member, phase|Informal|Variation of published name|Briefly described|Willara Formation|20070|||Middle Ordovician|||||Lower Ordovician||||||||No|69883||||||Canning Basin.|||||N||17-JAN-23
Achilles Seam|83|||||No|Formation, beds|Informal|Unknown or process pending|Briefly described||||||||||||||||||No|36265|||||||||||N||17-JAN-23
Actinolite-Sulfide Schist Marker Unit|38556|||||No|Formation, beds|Informal|Other new published name|Described|Perseverance Ultramafic Complex|38554||||||||||||||||No|24395||||||Informal name of Barnes et al (1986).|||||N||17-JAN-23
Ada Formation|40501|||||No|Formation, beds|Informal|Variation of published name|Briefly described|Warrawoona Group|19508|||Archean||||deposition|Archean||||||||No|24531||||||Probably informally refers to the Mount Ada Basalt of the Talga Talga Subgroup (Warrawoona Group).  In the Pilbara Craton.|||||N||17-JAN-23
Agnew Greenstone Sequence|83071|||Kalgoorlie Group|26647|No|Group, Suite|Informal|Variation of published name|Mentioned||||||||||||||||||No|73151||||||Of Duuring et al., 2010. In the  Agnew-Mt White district.|||||N||17-JAN-23
Agnew Sequence|77543|||||No|Group, Suite|Informal|Sequence strat published|Mentioned|||||Archean|||||Archean||||||||No|66880||||||To be replaced by Agnew Komatiite?|||||N||17-JAN-23
Agnew greenstone|159|||||No|Formation, beds|Probably obsolete|Unknown or process pending|Mentioned||||||||||||||||||No|31044||||||Province name or to be replaced by Agnew Komatiite?|||||N||17-JAN-23
Agnew greenstone""|158|||||No|Formation, beds|Informal|Unknown or process pending|Mentioned||||||||||||||||||No|30632||||||Mentioned. Probably obsolete. Province name or to be replaced by Agnew Komatiite?|||||N||17-JAN-23
Agnew komatiite|42471|||Agnew Komatiite|77940|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||eruption|||||||||No|60696||||||Informal reference to the komatiite in the Agnew-Wiluna Greenstone Belt.  Mentioned.|||||N||17-JAN-23
Aileron Province granitic unit 80971|80971|||Aileron Province granitic rock 80972|80972|No|Supergroup|Superseded|Unnamed published|Briefly described|||||Paleoproterozoic|||inferred||Paleoproterozoic|||inferred|||||No|72034||||||In refID 72034. (GSWA (2016). 1:500 000 Interpreted Bedrock Geology of Western Australia. Modified name for this unit also used in Subsurface unit interpreted by Songfa Liu for the basement geology of the Exploring for the Future area.|Granitic rock.|acid intrusive rock|||Y||17-JAN-23
Aileron Province metamorphic unit 80982|80982|||Aileron Province metamorphic rocks 80983|80983|No|Formation, beds|Obsolete|Unnamed published|Briefly described|||||Paleoproterozoic|||inferred||Paleoproterozoic|||inferred|||||No|||||||Published in GSWA Tanami - Arunta geological information series 2018 update.  How does this relate to Aileron Metamorphics, NT? Variation used in subsurface unit interpreted by Songfa Liu for the basement geology of the Exploring for the Future area (see stratno 80983).|Undivided metasedimentary and meta-igneous rocks|metamorphic rock|||N||17-JAN-23
Airport Ultramafic Unit|73598|||||No|Formation, beds|Informal|Other new published name|Briefly described|||||Archean|||||Archean||||||||No|63459||||||Local name for ultramafic unit in the eastern part of the Agnew-Wiluna Greenstone Belt; Hayes Well Ultramafic Unit is in the west.|||||N||17-JAN-23
Airport ultramafic unit|83714|||||No|Formation, beds|Informal|Other new published name|Briefly described||||||||||||||||||No|70275||||||Leinster area, Agnew-Wiluna Belt, Yilgarn Craton. Thrusting produced duplication of this unit.|Consists largely of thin flow komatiite sequences; local thicker cumulate unit. Has a three-pronged shape as a result of repeated thrusting.|ultramafic igneous rock|||Y||30-JAN-23
Ajana Sandstone|75614|||Ajana Formation|31387|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned|||||||||deposition|||||||||No|65313||||||In Coburn 1 well. Probable misspelling of Ajana Formation, Carnarvon Basin.|||||N||17-JAN-23
Ajax Porphyry|201|||||No|Formation, beds|Formal|Variation of published name|Briefly described|||||||||eruption|||||||||No|42155|||||||||||U||17-JAN-23
Ajax Seam|29230|||||No|Formation, beds|Informal|Variation of published name|Briefly described|Collie Coal Measures|4343||||||||||||||||No|36265||||||Part of the Ewington Member (Collie Coal Measures). Geological province: Collie Basin.|||||N||17-JAN-23
Ajax suite|38789|||||No|Group, Suite|Informal|Variation of published name|Mentioned||||||||||||||||||No|23926||||||Mentioned.|||||Y||17-JAN-23
Alabama sandstone|41028|||Alabama Sandstone|41023|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Archean||||deposition|Archean||||||||No|24196|||||||||||N||17-JAN-23
Albany Adamellite|211|||Albany Granite|213|No|Formation, beds|Formal|Other new published name|Fully described|||Nornalup Supersuite|33039|Mesoproterozoic||||intrusion|Ectasian|1174|12|isotopic, U/Pb-Pb/Pb ion probe|||||No|33272||||||It appears that GSWA has reverted to the use of Albany Granite (2009).|Comprises intrusives (monzogranites, medium-grained or porphyritic) and a gneiss suite including porphyritic monzogranite gneiss, tonalitic gneiss with minor hornblende and biotite, or garnet, basic granulite and enderbititic gneiss.||||Y||17-JAN-23
Albany Complex|212|||||No|Group, Suite|Informal|Variation of published name|Briefly described||||||||||||||||||No|40145|||||||||||N||17-JAN-23
Albany Enderbite|68048|Albany Adamellite|211|Albany Granite|213|No|Formation, beds|Informal|Variation of published name|Briefly described|Nornalup Complex|14258|||Mesoproterozoic|||||Mesoproterozoic||||||||No|24526||||||Variation on Albany Granite or Albany Adamellite? The  'Enderbite'  terminology is not recommended usage - 'charnockite' is preferred.|||||Y||17-JAN-23
Albany adamellite|216|||Albany Adamellite|211|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|42023|||||||||||Y||17-JAN-23
Albany granite|217|||Albany Granite|213|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||intrusion|||||||||No|45965|||||||||||Y||17-JAN-23
Albert Edward group|223|||Albert Edward Group|24651|No|Group, Suite|Informal|Other new published name|Mentioned||||||||||||||||||No|38157|||||||||||N||17-JAN-23
Albert-Edward Group|230|||Albert Edward Group|24651|No|Group, Suite|Misspelt|Variation of published name|Mentioned||||||||||||||||||No|30878|||||||||||N||17-JAN-23
Albian Limestone""|233|||||No|Formation, beds|Informal|Other new published name|Briefly described|||||||||deposition|||||||||No|42598||||||Briefly described.|||||N||17-JAN-23
Alcurra Dolerite Suite|80173|Alcurra Dolerite|39599|Alcurra Dolerite|39599|No|Group, Suite|Probably misspelt|Variation of published name|Briefly described|||||Stenian|1067|8|||Stenian||||||||No|71211|||||||||||Y||17-JAN-23
Alcurra Dolerite suite|80437|Alcurra Dolerite|39599|Alcurra Dolerite|39599|No|Group, Suite|Misspelt|Variation of published name|Briefly described|||||Stenian|||||Stenian|1067|||||||No|69655|||||||||||Y||17-JAN-23
Alcurra Dolerites|77416|Alcurra dolerites|38525|Alcurra Dolerite|39599|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||intrusion|||||||||No|65693||||||Use of the plural is unexplained.|||||Y||17-JAN-23
Alcurra Suite|77417|Alcurra Dolerite|39599|Alcurra Dolerite|39599|No|Group, Suite|Informal|Variation of published name|Described||||||||||||||||||No|65693||||||Variation on Alcurra Dolerite?|Relatively evolved, Fe-rich,incompatible trace element-rich suite of tholeiitic intrusions.|igneous intrusive rock|||Y||17-JAN-23
Alcurra dyke swarm|42406|||Alcurra Dyke Swarm|29763|No|Formation, beds|Informal|Variation of published name|Defined|||||Mesoproterozoic||||intrusion|Mesoproterozoic||||||||No|60660|||||||||||Y||17-JAN-23
Alcurra suite|77418|Alcurra Dolerite|39599|Alcurra Suite|77417|No|Group, Suite|Informal|Variation of published name|Described||||||||||||||||||No|65693||||||Used throughout the article as alternative to Alcurra Suite (Unit no. 77417). See also Alcurra Dolerite.|Relatively evolved, Fe-rich, incompatible trace element-rich suite of tholeiitic intrusions.||||Y||17-JAN-23
Alexander beds|32724|||Alexander Formation|25758|No|Formation, beds|Probably obsolete|Variation of published name|Not recorded||||||||||||||||||No|44997||||||Used 1960. Superseded by Alexander Formation?|||||N||17-JAN-23
Alice Downs Ultrabasics|268|||Lamboo Ultramafics|34448|No|Formation, beds|Superseded|Unknown or process pending|Described|||||Paleoproterozoic|1825|6|||Paleoproterozoic|1856|2|isotopic, U/Pb-Pb/Pb ion probe|||||No|44317||||||Superseded by Lamboo Ultramafics in 1998 in WA. See also Alice Downs Ultramafics.  Within the Lamboo Complex.|||||N||17-JAN-23
Alice Downs Ultramafics|269|||Lamboo Ultramafics|34448|No|Formation, beds|Probably obsolete|Unknown or process pending|Briefly described||||||||||||||||||No|35469||||||Probably obsolete? See also Alice Downs Ultrabasics.|||||N||17-JAN-23
Alicia syenogranite|41029|||||No|Formation, beds|Informal|Variation of published name|Briefly described|||||Archean||||intrusion|Archean||||||||No|24196|||||||||||Y||17-JAN-23
Alinga Beds""|270|||Alinga Formation|271|No|Formation, beds|Superseded|Unknown or process pending|Mentioned||||||||||||||||||No|36890|||||||||||N||17-JAN-23
Alinga Greensand|273|||Alinga Formation|271|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||||||deposition|||||||||No|38998|||||||||||N||17-JAN-23
Alinga Greensand""|272|||Alinga Formation|271|No|Formation, beds|Superseded|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|36890|||||||||||N||17-JAN-23
Allanah Suite|41365|||||No|Group, Suite|Formal|Variation of published name|Mentioned||||||||||||||||||No|50607|||||||||||Y||17-JAN-23
Allandale Sandstone|75507|||Allanson Sandstone|23326|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|||||Kungurian||||deposition|Kungurian||||||||No|64630||||||Southern Perth Basin, Collie Coal Field. Overlies Ewington Coal Measures|||||N||17-JAN-23
Allandson Sandstone|73997|Allanson Sandstone|23326|Allanson Sandstone|23326|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Permian||||deposition|Permian||||||||No||||||||||||N||17-JAN-23
Alpha Seam|329|||Collieburn Member|4350|No|Formation, beds|Informal|Other new published name|Briefly described|||||Late Permian|||||Late Permian||||||||No|37105||||||Part of the Collieburn Member (Collie Coal Measures).|||||N||17-JAN-23
Amata dyke swarm|42407|||Amata Dolerite|42483|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Mesoproterozoic||||intrusion|Mesoproterozoic||||||||No|60660||||||Amata Dolerite now preferred term (DPHILLIP NOV06).|||||Y||17-JAN-23
Amata dykes|78327|||Amata Dolerite|42483|No|Formation, beds|Informal|Variation of published name|Briefly described||||||790|40|isotopic, Sm/Nd|intrusion||790|40|isotopic, Sm/Nd|||||No|65135|||||||||||Y||17-JAN-23
Amherst Metamorphics|30672|Amhurst Migmatite Member|21130|Amhurst Metamorphics|34450|No|Formation, beds|Probably misspelt|Resvd name published|Described|||||Proterozoic|||||Proterozoic||||||||No|43281||||||In the western zone of the Lamboo Complex.|Consist of paragneiss and orthogneiss of high metamorphic grade.||||N||17-JAN-23
Amhurst Migmatite Member|21130|||Amherst Metamorphics|30672|No|Member, phase|Superseded|Resvd name published|Briefly described||||||||||||||||||No|60724||Griffin T.|15-JAN-93|||Request from Peter Dunn, GSWA.|||||N||17-JAN-23
Anderson Sandstone|39285|Anderson Formation|25762|Anderson Formation|25762|No|Formation, beds|Probably misspelt|Variation of published name|Mentioned|||||||||deposition|||||||||No|24246|||||||||||N||17-JAN-23
Anderson formation|420|||Anderson Formation|25762|No|Formation, beds|Informal|Variation of published name|Briefly described|||||||||deposition|||||||||No|43876|||||||||||N||17-JAN-23
Andover Complex|429|||Andover Intrusion|31682|No|Group, Suite|Superseded|Variation of published name|Described|||||Archean|||||Archean||||||||No|41594||||||Intrudes Harding Granitoid-Gneiss Complex and Ruth Well Formation. Age: ca. 2925Ma. The term "Intrusion" is to remain in use in the Pilbara Region only - otherwise the name should not be applied in formal stratigraphy (per Conveners' agreement, AESC Perth 2008).|Layered mafic-ultramafic intrusion, consisting of serpentised peridotite, gabbro and dolerite dykes.||||N||17-JAN-23
Andover Granitic Complex|77523|||Andover Intrusion|31682|No|unknown|Informal|Variation of published name|Mentioned||||||||||||||||||No|64632||||||Granitic complexes , as used in the Pilbara, are not stratigraphic units - explained in Hickman (2016) GSWA Report 160, p8-9. Pilbara granitic complexes are structurally controlled clusters of granitic intrusions differing in age by up to 700 million years. A variation of Andover Complex?  Andover Intrusion is likely to be one of the plutons in the complex.|||||Y||17-JAN-23
Andover complex|430|||Andover Intrusion|31682|No|Group, Suite|Superseded|Variation of published name|Briefly described||||||||||||||||||No|41594||||||Use of the stratigraphic term "Intrusion" is to remain in use in the Pilbara region only (per Conveners' agreement, AESC Perth 2008).|||||N||17-JAN-23
Andrews Formation|83224|Anderson Formation|25762|Anderson Formation|25762|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described||||||||||||||||||No|73445|||||||Sandstone, siltstone and shale.|siliciclastic sedimentary rock|||N||17-JAN-23
Angas Hill Formation|80990|Angas Hills Formation|79060|Angas Hills Formation|79060|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Cambrian Series 2|||||Ediacaran||||||||No|72034||||||Amadeus Basin (Phase 1). [misspelling of Angas Hills Formation.]|||||N||17-JAN-23
Angas Hills Beds|439|||Angas Hills beds|75569|No|Formation, beds|Superseded|Other new published name|Defined|||||Paleozoic||||deposition|Paleozoic||||||||No|29806|45140|||||In current nomenclature should be Angas Hills beds.|Interbedded conglomerate and clayey quartzose to lithic sandstone with minor mudstone - possible fan delta deposit|siliciclastic sedimentary rock|fine grained siliciclastic rock||N||17-JAN-23
Angas Hills beds|75569|Angas Hills Beds|439|Angas Hills Formation|79060|No|Formation, beds|Superseded|Variation of published name|Described|||||Paleozoic||||deposition|Paleozoic||||||||No|65074||||||Described in GSWA Memoir 3 (1990) , SW Birrindudu Basin,  p351, 359, 360 after Blake & Towner (1974). Possibly Devonian.|Interbedded conglomerate and clayey quartzose to lithic sandstone with minor mudstone - possible fan delta deposit|siliciclastic sedimentary rock|fine grained siliciclastic rock||N||17-JAN-23
Angel formation|441|||Angel Formation|23335|No|Formation, beds|Superseded|Variation of published name|Mentioned|||||||||deposition|||||||||No|41438|||||||||||N||17-JAN-23
Angeles Shale|38772|||West Angela Member|29987|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|Wittenoom Formation|20327|||Paleoproterozoic||||deposition|Archean||||||||No|23890||||||Variation of West Angelas Shale?|||||N||17-JAN-23
Angelo Granite|77409|Angelo Microgranite|21138|Angelo Microgranite|21138|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|||||||||intrusion|||||||||No|65417|||||||||||Y||17-JAN-23
Angus Hills beds|79829|Angas Hills beds|75569|Angas Hills Formation|79060|No|Formation, beds|Misspelt|Variation of published name|Briefly described||||||||||||||||||No|69031|||||||||||N||17-JAN-23
Ankatelle Sandstone|462|||Anketell Sandstone|465|No|Formation, beds|Misspelt|Other new published name|Mentioned|||||||||deposition|||||||||No|41730||||||Probable misspelling.|||||N||17-JAN-23
Anketell Bejah Beds|463|||||No|Formation, beds|Probably misspelt|Unknown or process pending|Mentioned||||||||||||||||||No|46912||||||Probably a typing error running together Anketell Formation and Bejah Beds|||||N||17-JAN-23
Anketell Sandstone|465|||Anketell Formation|464|No|Formation, beds|Superseded|Unknown or process pending|Defined|||||Lower Cretaceous||||deposition|Lower Cretaceous||||||30||No|44480|44479|||||See also Lexicon. Defined 1957 etc.|Fine-grained sandstone, siltstone, interbedded with coarse sandstone and conglomerate, laminated to thin-bedded.|siliciclastic sedimentary rock|||N||17-JAN-23
Anketell-Parda Formation|32731|||||No|Formation, beds|Obsolete|Variation of published name|Not recorded|||||Albian||||deposition|Neocomian||||||||No|44998||||||Probably a contraction of Ankatell and Parda Formations. Used 1961, 1963.|||||N||17-JAN-23
Annabel|21139|||Annabelle Volcanics|36842|No|Formation, beds|Superseded|Reserved|Not recorded||||||||||||||||||No|||Witt W.|12-JUL-94|||To be used for volcanics.|||||N||17-JAN-23
Anomaly 45 granite|72484|||||No|Formation, beds|Informal|Other new published name|Briefly described|||||||||intrusion|||||||||No|||||||Informal name for Eastern Goldfields Province data (HG 09/2006). Where published?||acid intrusive rock|||Y|I-type|17-JAN-23
Antarctic Chert Member|70178|||Antarctic Creek Member|33445|No|Member, phase|Misspelt|Variation of published name|Briefly described|Apex Basalt|25763|||Paleoarchean||||deposition|Paleoarchean|3470|||||||No|61577||||||Of the upper Warrawoona Group [?]. Probably a misspelling of Antarctic Creek Member.|Displays impact spherules caused by impact ejecta.||||N||17-JAN-23
Antarctic Creek cherts|70212|||Antarctic Creek Member|33445|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|61579||||||This unit was misnamed.|||||N||17-JAN-23
Antrim Plateau Basalt|485|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Unknown or process pending|Briefly described|||||Middle Cambrian||||eruption|Early Cambrian||||||||No|44216||||||Originally of David (1932) & Traves (1955).|||||N||17-JAN-23
Antrim Plateau Basalt""|484|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Unknown or process pending|Mentioned|||||Middle Cambrian||||eruption|Early Cambrian||||||||No|48927||||||Refers David (1932) & Traves (1955).|||||N||17-JAN-23
Antrim Plateau Basalts|487|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Variation of published name|Briefly described|||||||||eruption|||||||||No|43870||||||Of David (1932).|||||N||17-JAN-23
Antrim Plateau lava|490|Antrim Plateau Volcanics|488|Antrim Plateau Volcanics|488|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|41158|||||||||||N||17-JAN-23
Antrim Plateau volcanics|491|||Antrim Plateau Volcanics|488|No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||eruption|||||||||No|45039|||||||||||N||17-JAN-23
Antrim Plateaux volcanics|32458|Antrim Plateau Volcanics|488|Antrim Plateau Volcanics|488|No|Formation, beds|Misspelt|Variation of published name|Briefly described|||||Early Cambrian||||eruption|Early Cambrian||||||||No|44159|||||||||||N||17-JAN-23
Antrim Volcanics|493|||Antrim Plateau Volcanics|488|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|Roper Group|16319|||Cambrian||||eruption|Cambrian||||||||No|39793||||||Occurs in the Beetaloo Sub-basin.|||||N||17-JAN-23
Apex Basalt, Lower|70213|||||No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|61579||||||See Apex Basalt.|||||N||17-JAN-23
Apex Basalt, Upper|70214|||||No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|61579||||||See Apex Basalt.|||||N||17-JAN-23
Apex Chert|69902|||Apex Basalt|25763|No|Formation, beds|Probably misspelt|Variation of published name|Briefly described|||||||||deposition|||||||||No|61256||||||Informally named section which probably refers to the chert of the Apex Basalt.|||||N||17-JAN-23
Apex Formation|40502|||||No|Formation, beds|Obsolete|Variation of published name|Briefly described|||||Archean||||deposition|Archean||||||||No|24531||||||Possibly intended to be Apex Basalt?  Of the Salgash Subgroup (Warrawoona Group).  In the Pilbara Craton.|||||N||17-JAN-23
Apex chert|35693|||Apex Basalt|25763|No|Bed|Informal|Variation of published name|Fully described|Apex Basalt|25763|||||||deposition|||||||||No|63245||||||Informal term used for cherts within the Apex Basalt, that have been studied in detail for evidence of early life.  J. Lindsay pers comm. 31-Jan-2001.|||||N||16-MAR-23
Apex chert""|79797|Apex chert|35693|||No|Formation, beds|Informal|Variation of published name|Described||||||||||||||||||No|67270||||||Informal and invalid name. Still in use because of familiarity. Informal part of Apex Basalt.|||||N||17-JAN-23
Apex cherts|70215|||||No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||deposition|||||||||No|61579|||||||||||N||17-JAN-23
Apis Seam|499|||||No|Formation, beds|Informal|Unknown or process pending|Briefly described||||||||||||||||||No|36265|||||||||||N||17-JAN-23
Aranoo Sandstone Member|79238|Arranoo Member|21152|Arranoo Member|21152|No|Member, phase|Probably misspelt|Variation of published name|Briefly described|Kockatea Shale|9696|||Olenekian||||deposition|Induan||||||||No|70097|||||||Sandstone.|siliciclastic sedimentary rock|||N||17-JAN-23
Aranoo sands""|530|||||No|Formation, beds|Informal|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|38352|||||||||||N||17-JAN-23
Arbitration Cove Quartzite|537|||Arbitration Cove Sandstone Member|538|No|Formation, beds|Informal|Unknown or process pending|Mentioned||||||||||||||||||No|39948|||||||||||N||17-JAN-23
Archaean Gneissic Terrain|35994|||||No|Supergroup|Informal|Other new published name|Not recorded||||||||||||||||||No|||||||Informal Supergroup name for Proterozoic Granites GIS.|||||N||17-JAN-23
Arcoona Granite|67851|||||No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||intrusion|||||||||No|60076||||||Not known if related to Arcoona Quartzite in South Australia?  In the Edjudina-Laverton greenstones area.|||||Y||17-JAN-23
Ares Seam|570|||||No|Formation, beds|Informal|Unknown or process pending|Briefly described||||||||||||||||||No|36265|||||||||||N||17-JAN-23
Argyle Basalt|31845|||Antrim Plateau Volcanics|488|No|Formation, beds|Superseded|Other new published name|Mentioned|||||||||eruption|||||||||No|45003||||||Of Edwards and Clarke (1940). The rocks have been incorporated into the Antrim Plateau Volcanics.|||||N||17-JAN-23
Argyle diatreme|34447|||||No|Formation, beds|Informal|Other new published name|Not recorded||||||||||||||||||No||||||||||||N||17-JAN-23
Argyle lamproite|579|||Argyle Lamproite|578|No|Formation, beds|Informal|Variation of published name|Briefly described||||||1177|47||eruption||1178|||||||No|40813|||||||||||Y||17-JAN-23
Argyle lamproite pipe|32787|||Argyle Lamproite|578|No|Formation, beds|Informal|Variation of published name|Fully described|||||Stenian|1177|47||eruption|Stenian|1177|47||||||No|44230||||||1177 +/- 47 Ma|Volcaniclastic olivine lamproite intruded by olivine-phlogopite lamproite dykes.||||N||17-JAN-23
Argyle lamproites|39227|||Argyle Lamproite|578|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|23897|||||||||||N||17-JAN-23
Argyle tuff|580|||Argyle Lamproite|578|No|Formation, beds|Informal|Variation of published name|Mentioned|||||||||eruption|||||||||No|41158|||||||||||N||17-JAN-23
Aries Kimberlite|76759|Aries kimberlite|36759|Aries kimberlite|36759|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Neoproterozoic|||||Neoproterozoic||||||||No|64722||||||Name probably accidently capitalised. Age ~820 Ma. Central Kimberley Basin. refID 64722|||||N||17-JAN-23
Aries micaceous kimberlite|72570|||||No|Formation, beds|Informal|Variation of published name|Briefly described|||||Neoproterozoic|820|20|isotopic, Rb/Sr||Neoproterozoic|820|20|isotopic, Rb/Sr|||||No|62715||||||Also known as Aries kimberlite (informal name).|||||N||17-JAN-23
Armadale Shale""|612|||Cardup Group|3601|No|Formation, beds|Superseded|Unknown or process pending|Mentioned|||||||||deposition|||||||||No|36872|||||||||||N||17-JAN-23
Armanda Intrusion|81534|Armanda intrusion|31793|Armanda intrusion|31793|No|Formation, beds|Invalid|Variation of published name|Unpublished||||||||||||||||||No|||||||Indexing misspelling. Do not QA unless published this way.|||||Y||17-JAN-23
Armanda gabbro|33829|||Armanda intrusion|31793|No|Formation, beds|Informal|Variation of published name|Briefly described|||||Orosirian||||intrusion|Orosirian|1830|||||||No|43931||||||See also Armanda intrusion.|||||Y||17-JAN-23
